Description :
Features :
Applications :
Performance Specification :
Standard Capacities | 100 Kgf |
Excitation Voltage | 10 VDC- Maximum 15 VDC |
Nominal Output | 1.5 to 2.0 m V/ V |
Non - Linearity | < + 0.5% FSO (Full Scale Output) |
Non – Repeatability | < + 0.2% FSO |
Creep (30 minutes) | < + 0.05% FSO |
Zero Balance | + 1.0% FSO |
Input Resistance | 350 Ohms |
Output Resistance | 350 Ohms |
Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
Safe Overload of Rated Capacity | 150% |
Cable Length (4 Core Screened) | 300mm |
Temp Range-operating | 10 ~ 50 oC |
Temperature Effect on Output | < 0.1 % FSO/ oC |
Temperature Effect on Zero | < 0.15% FSO/ oC |
Deflection | < 0.5 mm at FSO |
Finish & Construction | Alloy Steel |
Environmental Protection Class | Meets to IP 65 |
Electrical Termination :
+Input | Red |
+Output | Green |
-Input | Black |
-Output | White |
Shield |
ADI ARTECH TRANSDUCERS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |