Performance Specification :
Standard Capacities | Refer Table below |
Excitation Voltage | 10 VDC- Maximum 15 VDC |
Nominal Output | 2.0 m V/ V |
Non - Linearity | < +0.025% FSO (Full Scale Output) |
Hysteresis | < +0.03% FSO |
Non-Repeatability | < +0.01% FSO |
Creep (30 minutes) | < +0.03% FSO |
Zero Balance | +1.0% FSO |
Input Resistance | 392 + 15 Ohms |
Output Resistance | 350 + 3 Ohms |
Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
Cable | 5 Meters |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 250% |
Allowable Side Load | 50% |
Temp. Compensated Range | 10-50 oC |
Temperature Effect on Output | < 0.0015% FSO/ oC |
Temperature Effect on Zero | < 0.0020% FSO/ oC |
Deflection | < 0.4 mm at FSO |
Finish & Construction | Stainless Steel 17 - 4 PH |
Environmental Protection Class | Meets IP 67 |
CAPACITY | C | B | ØD | T |
50*, 75*, 100*Kgf. | 62 | 12.5 | 65 | M6 X 1 |
250, 500, 750 Kgf., 1Tf. | 70 | 25 | 75 | M12 x 1.25 |
1.5, 2 Tf. | 95 | 30 | 100 | M20x 1.5 |
3, 5 Tf. | 120 | 40 | 125 | M24 x 2 |
7.5, 10Tf. | 145 | 55 | 152 | M30 x 2 |
15, 20Tf. | 190 | 70 | 200 | M36 X 3 |
30Tf. | 205 | 80 | 210 | M42X3 |
ADI ARTECH TRANSDUCERS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |