Product details
Cable Length (4 Core Screened) | 5 Meters |
Input Resistance | 775 +- 15 Ohms |
Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
Nominal Output | 1.0 m V/ V |
Output Resistance | 700 +- 3 Ohms |
Safe Overload of Rated Capacity | 150% |
Temp. Compensated Range | Upto 600 Degree C |
Zero Balance | +- 1.0% FSO |
Max Load Capacity | 5TF to 450TF |
Material | SS 17-4 PH/ Tool Steel |
Crane Scale Load Cell
Model | : | 20410 | |
Capacity | : | 0-2Tf to 0-300Tf | |
Load Direction | : | Tension & Compression - Universal | |
Type | : | Crane Load Cell , Force Transducer , Rod End In - Line Force/Tension Sensor , Rope Tension Load Cell , Tension Link Load Cell |
Industries |
|
Application |
|
Description | : | Strain gage based load cell model 20410 is versatile,compact and rugged. |
Features | : | 2 Tf to 300 Tf capacities are available. |
Electronic Instrumentation / Software | : | Compatible Electronic Systems are available optionally- |
Mounting Hardware | : | Please contact us for more details for Shackles. |
ADI ARTECH TRANSDUCERS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |